By Ken Y-N ( February 27, 2012 at 23:57)
? Filed under Polls, Society
As a break from the recent flood of goo Research, here is iShare looking at intra-family weekday communication.
Demographics
Over the 25th and 26th of January 2012 683 members of the CLUB BBQ free email forwarding service who were married, in employment, had children in primary school or younger, and lived with their spouse and children completed a private internet-based questionnaire. 50.1% of the sample were male, 5.6% in their twenties, 52.6% in their thirties, and 41.9% in their forties.
Question six in particular might look a little out of place, but that is because the survey was sponsored by Logicool (Logitech) on the launch of their wide screen HD 1080 pixel web camera Logicool HD Pro Webcam c920. They also sponsored a second survey as part of their promotional campaign, but I haven?t translated it yet.
In Q1 and Q3 I don?t know if they are asking people to measure the time that they are in the same vicinity, specifically different rooms in the same house, or if they are asking when people are in the same room.
Q1: On an average weekday, about how long do you spend time together with your spouse, excluding in bed? (Sample size=683)
? | All | Male N=342 | Female N=341 |
Less than an hour | 9.8% | 6.1% | 13.5% |
One to two hours | 16.1% | 17.0% | 15.2% |
Two to three hours | 23.7% | 25.4% | 22.0% |
Three to four hours | 17.7% | 19.9% | 15.5% |
Four to five hours | 13.3% | 13.2% | 13.5% |
Five to six hours | 6.7% | 7.3% | 6.2% |
Six to seven hours | 2.9% | 3.2% | 2.6% |
Seven to eight hours | 1.3% | 0.6% | 2.1% |
Eight hours or more | 8.3% | 7.3% | 9.4% |
Q2: On an average weekday, do you feel you communicate with your spouse? (Sample size=683)
? | All | Male N=342 | Female N=341 |
Yes, sufficiently | 30.7% | 30.7% | 30.8% |
Yes, but not sufficiently (to SQ) | 59.0% | 60.5% | 57.5% |
No, not at all (to SQ) | 10.2% | 8.8% | 11.7% |
Q2SQ: What things do you worry about regarding insufficient communication with your spouse? (Sample size=473, multiple answer)
? | All | Male N=237 | Female N=236 |
I don?t notice their worries, dissatisfactions | 41.6% | 46.4% | 36.9% |
Our mutual love gets cooler | 36.8% | 40.9% | 32.6% |
We have differences regarding childrearing | 36.4% | 38.0% | 34.7% |
We lose our shared interests | 29.0% | 22.4% | 35.6% |
We have differences regarding use of money | 28.8% | 30.0% | 27.5% |
We have differences regarding life plans | 26.4% | 26.6% | 26.3% |
My position as a spouse gets weaker | 22.4% | 16.9% | 28.0% |
We have a lack of awareness of each other?s social circles | 12.7% | 12.7% | 12.7% |
Other | 0.4% | 0.8% | 0.0% |
Nothing in particular | 17.5% | 16.0% | 19.1% |
Q3: On an average weekday, about how long do you spend time together with your children, excluding in bed? (Sample size=683)
? | All | Male N=342 | Female N=341 |
Less than an hour | 7.9% | 15.2% | 0.6% |
One to two hours | 14.6% | 26.6% | 2.6% |
Two to three hours | 18.9% | 24.0% | 13.8% |
Three to four hours | 16.5% | 16.4% | 16.7% |
Four to five hours | 12.2% | 7.9% | 16.4% |
Five to six hours | 10.7% | 4.7% | 16.7% |
Six to seven hours | 3.7% | 1.8% | 5.6% |
Seven to eight hours | 1.2% | 0.3% | 2.1% |
Eight hours or more | 14.3% | 3.2% | 25.5% |
Q4: On an average weekday, do you feel you communicate with your children? (Sample size=683)
? | All | Male N=342 | Female N=341 |
Yes, sufficiently | 36.5% | 26.0% | 46.9% |
Yes, but not sufficiently (to SQ) | 57.4% | 62.3% | 52.5% |
No, not at all (to SQ) | 6.1% | 11.7% | 0.6% |
Q4SQ: What things do you worry about regarding insufficient communication with your children? (Sample size=434, multiple answer)
? | All | Male N=253 | Female N=181 |
I?ll miss out on watching them grow up | 49.8% | 50.2% | 49.2% |
I don?t notice their worries, dissatisfactions | 47.9% | 42.3% | 55.8% |
They won?t listen to what I say to them | 29.7% | 25.7% | 35.4% |
I have a lack of awareness of their social circles | 27.4% | 25.3% | 30.4% |
My position as a parent gets weaker | 23.5% | 27.7% | 17.7% |
I won?t know their joys | 18.0% | 19.8% | 15.5% |
They?ll become distant from me | 16.6% | 22.9% | 7.7% |
Other | 0.2% | 0.0% | 0.6% |
Nothing in particular | 13.1% | 14.2% | 11.6% |
Q5: Have you kept videos of your children?s growth? (Sample size=683)
? | All | Male N=342 | Female N=341 |
Yes | 71.9% | 71.3% | 72.4% |
No but want to | 18.9% | 18.4% | 19.4% |
No, and don?t plan to | 9.2% | 10.2% | 8.2% |
Q6: Would you like to show off your children?s growth to geographically-distant friends and family? (Sample size=683)
? | All | Male N=342 | Female N=341 |
Yes | 71.0% | 69.6% | 72.4% |
No | 29.0% | 30.4% | 27.6% |
Read more on: children,club bbq,communication,ishare,logicool
Permalink
Related articles:
Fathers, food and family life: part 3 of 3Fathers, food and family life: part 2 of 3Fathers, food and family life: part 1 of 3Home life of oyaji salarymen: part 1 of 2Source: http://feedproxy.google.com/~r/WhatJapanThinks/~3/5KsWlt-Qrh4/
boise state football jack and jill uss carl vinson holly marie combs unc basketball college basketball gunsmoke
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.